MS Treatments
Use our MS treatment table to compare treatments.
Name | Administration Route | Frequency | Date of TGA approval | Pregnancy Category | Treatment best for | More info |
---|---|---|---|---|---|---|
Beta interferon-1a (Avonex) | Injection | Weekly | Aug 2001 | D | Relapsing Remitting MS | |
Peginterferon beta-1a (Plegridy) |
Injection | Fortnightly | Nov 2014 | D | Relapsing Remitting MS | |
Betaferon (Beta interferon-1b) |
Injection | Alternate days | Aug 2002 | D | Relapsing Remitting MS | |
Interferon beta-1a (Rebif) |
Injection | Three times a week | Jan 2000 | D | Relapsing Remitting MS | |
Glatiramer Acetate (Copaxone) | Injection | Three times a week | Dec 2003 | B1 | Relapsing Remitting MS | |
Daclizumab (Zinbryta) [Withdrawn] |
Injection | Monthly | Sep 2016 | C | Relapsing Remitting MS | |
Cladribine (Mavenclad) | Oral | Two treatment courses, twelve months apart | Sep 2010 | D | Relapsing Remitting MS | |
Dimethyl fumarate (Tecfidera) | Oral | Twice daily | Jul 2013 | B1 | Relapsing Remitting MS | |
Fampridine (Fampyra) | Oral | Twice daily | May 2011 | C | Relapsing Remitting MS | |
Fingolimod (Gilenya) | Oral | Daily | Jan 2011 | D | Relapsing Remitting MS | |
Teriflunomide (Aubagio) | Oral | Daily | Nov 2012 | X | Relapsing Remitting MS | |
Siponimod (Mayzent) | Oral | Daily | Nov 2019 | D | Secondary Progressive MS | |
Ozanimod (Zeposia) | Oral | Daily | Jul 2020 | D | Adults with Relapsing Forms of MS | |
Alemtuzumab (Lemtrada) | Infusion | Two infusions, twelve months apart | Dec 2013 | B2 | Relapsing Remitting MS | |
Natalizumab (Tysabri) | Infusion | Every four weeks | Nov 2006 | C | Relapsing Remitting MS | |
Ocrelizumab (Ocrevus) | Infusion | Biannually | Jul 2017 | C | Relapsing Remitting MS and Primary Progressive MS |
Each MS treatment works in a slightly different manner and given the hugely variable nature of MS no one medication is likely to suit all patients. It is important that you discuss your medication with your treating physician.